
Boys Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan LoBianco | 4-7 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 10 |
| Quinton Hall | 5-13 | 2-6 | 3-3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 15 |
| Cameron Hendricks | 3-7 | 1-4 | 0-0 | 2 | 8 | 10 | 3 | 4 | 3 | 0 | 0 | 7 |
| John Sorrells | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
| Connor Buchanan | 2-6 | 0-0 | 0-6 | 1 | 8 | 9 | 8 | 2 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Fullam | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 4 |
| Evan Ables | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-10 | 6-16 | 10 | 22 | 32 | 14 | 11 | 6 | 14 | 0 | 41 | |
| 40.0% | 30.0% | 37.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 3-9 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| Josiah Harding | 5-13 | 0-5 | 1-4 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 1 | 11 |
| Dylan Hoosier | 4-11 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 8 |
| Isiah Hoyt | 2-8 | 0-1 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 1 | 4 |
| Kenji Ward | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliyjah Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gaither | 2-5 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 5 |
| Isaiah Rogan | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Damien Weaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 1-12 | 3-10 | 4 | 19 | 23 | 7 | 9 | 3 | 11 | 15 | 38 | |
| 33.3% | 8.3% | 30.0% | ||||||||||
