
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bowman | 5-9 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 10 |
| Ryan Hickey | 4-10 | 0-0 | 0-0 | 6 | 4 | 10 | 4 | 0 | 2 | 4 | 4 | 8 |
| Luke Keilbaso | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 4 |
| Nate Keller | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 4 |
| Jakob Reed | 2-8 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayden Cross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray'Vonn Harris | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bradyn Pennington | 2-5 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Andre Snow | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stanfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Darien Tolbert | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 0-7 | 2-3 | 11 | 17 | 28 | 11 | 9 | 7 | 18 | 15 | 38 | |
| 35.3% | 0.0% | 66.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Zack Gaither | 2-9 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | 6 |
| Josiah Harding | 8-13 | 0-2 | 1-2 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 17 |
| Dylan Hoosier | 2-10 | 0-2 | 5-6 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 1 | 9 |
| Isaiah Rogan | 5-9 | 4-6 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliyjah Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isiah Hoyt | 5-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 10 |
| Ayden Rose | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenji Ward | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Damien Weaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 4-12 | 9-14 | 11 | 20 | 31 | 14 | 7 | 2 | 12 | 10 | 61 | |
| 42.9% | 33.3% | 64.3% | ||||||||||
