
Boys Basketball - Game Statistics
| Monday, December 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reed Hanes | 0-5 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 0 |
| Hayden Bush | 4-12 | 1-4 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 10 |
| Nolan Curtis | 0-9 | 0-5 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Alex Baumgardner | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 2 |
| DJ Zimmer | 0-3 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jace Bunger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Cameron Fletcher | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Million Bryant | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Livingston | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heath Coomer | 1-2 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-48 | 1-14 | 6-12 | 10 | 16 | 26 | 3 | 3 | 3 | 17 | 17 | 27 | |
| 20.8% | 7.1% | 50.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Huggins | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Cedric Johnson | 2-4 | 1-3 | 0-1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 5 |
| Jaden Swiger | 3-4 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
| Devin Taborn | 8-12 | 4-7 | 2-5 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 22 |
| Camden Vordemark | 6-9 | 2-2 | 1-3 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Avante Martin | 2-2 | 0-0 | 1-2 | 2 | 10 | 12 | 4 | 2 | 3 | 4 | 0 | 5 |
| Deegan Meyer | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 4 |
| Ryan Schloss | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Josh Webster | 1-5 | 1-5 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 11-28 | 7-17 | 9 | 24 | 33 | 21 | 11 | 5 | 9 | 12 | 76 | |
| 52.7% | 39.3% | 41.2% | ||||||||||
