
Boys Basketball - Game Statistics
| Friday, January 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | 3 |
| Hayden Bush | 3-14 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 6 |
| Nolan Curtis | 3-7 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 9 |
| Reed Hanes | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 4 | 2 |
| DJ Zimmer | 4-8 | 1-2 | 1-2 | 3 | 7 | 10 | 0 | 2 | 1 | 4 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jace Bunger | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 6 |
| Heath Coomer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fletcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haiden Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 6-10 | 2-6 | 5 | 13 | 18 | 8 | 9 | 7 | 20 | 14 | 36 | |
| 35.0% | 60.0% | 33.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Ferguson | 1-5 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 0 | 4 |
| Jye'Ton Howard | 4-6 | 1-2 | 3-6 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 12 |
| Stanley Shrivers | 2-5 | 0-0 | 3-5 | 4 | 8 | 12 | 5 | 4 | 0 | 8 | 4 | 7 |
| Sam Walker | 4-9 | 0-0 | 4-6 | 2 | 9 | 11 | 0 | 2 | 4 | 3 | 4 | 12 |
| Isaac Zennie | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Douds | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Terry Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Iwoni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Mckinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Vaughn | 3-13 | 2-9 | 4-4 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 4-12 | 16-23 | 9 | 27 | 36 | 7 | 13 | 4 | 21 | 12 | 50 | |
| 37.5% | 33.3% | 69.6% | ||||||||||
