
Boys Basketball - Game Statistics
| Wednesday, December 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Ferguson | 3-4 | 0-0 | 2-6 | 1 | 3 | 4 | 1 | 7 | 1 | 3 | 5 | 8 |
| Jye'Ton Howard | 4-8 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 0 | 9 |
| Allen Lattimore | 9-18 | 2-9 | 0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 20 |
| Stanley Shrivers | 3-8 | 1-2 | 0-0 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 2 | 7 |
| Sam Walker | 3-7 | 0-0 | 1-3 | 1 | 8 | 9 | 0 | 0 | 3 | 1 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Dennis | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ronald Douds | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terry Green | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javen Vaughn | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 5-16 | 3-9 | 7 | 20 | 27 | 11 | 19 | 4 | 16 | 17 | 56 | |
| 46.2% | 31.3% | 33.3% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reed Hanes | 0-9 | 0-3 | 2-4 | 0 | 5 | 5 | 3 | 4 | 1 | 3 | 2 | 2 |
| Hayden Bush | 4-12 | 0-4 | 0-5 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 8 |
| Nolan Curtis | 0-8 | 0-6 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Alex Baumgardner | 1-7 | 0-0 | 2-2 | 7 | 4 | 11 | 0 | 0 | 1 | 3 | 5 | 4 |
| DJ Zimmer | 4-9 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 1 | 1 | 4 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truman Nicholas | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| Jace Bunger | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cameron Fletcher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Million Bryant | 1-5 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Heath Coomer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-58 | 0-16 | 6-16 | 17 | 22 | 39 | 8 | 9 | 3 | 17 | 15 | 32 | |
| 22.4% | 0.0% | 37.5% | ||||||||||
