
Boys Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allen Lattimore | 11-21 | 3-9 | 0-0 | 1 | 4 | 5 | 3 | 5 | 0 | 2 | 0 | 25 |
| Stanley Shrivers | 3-5 | 1-1 | 1-3 | 4 | 5 | 9 | 8 | 4 | 0 | 1 | 2 | 8 |
| Jye'Ton Howard | 3-10 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 4 | 7 |
| DeShawn Ferguson | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 6 |
| Sam Walker | 1-3 | 0-0 | 1-2 | 5 | 6 | 11 | 0 | 2 | 3 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Dennis | 4-10 | 2-5 | 1-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 11 |
| Kameron Mckinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Green | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac Zennie | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Iwoni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 7-22 | 3-6 | 14 | 20 | 34 | 17 | 15 | 4 | 8 | 18 | 60 | |
| 43.9% | 31.8% | 50.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Navin Couch | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Shaeden Olden | 2-7 | 0-3 | 6-6 | 2 | 8 | 10 | 6 | 1 | 1 | 6 | 0 | 10 |
| Jaden Owens | 6-16 | 4-9 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 16 |
| Hollis Terrell | 1-5 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 5 |
| Charlie Walker | 0-3 | 0-1 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Barr | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Kirtley | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 5 |
| Arik Viney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 4-16 | 13-20 | 8 | 23 | 31 | 11 | 3 | 2 | 18 | 0 | 41 | |
| 29.3% | 25.0% | 65.0% | ||||||||||
