
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landyn Henry | 4-9 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| Andrew Holley | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| Shaeden Olden | 10-19 | 1-3 | 8-9 | 4 | 11 | 15 | 5 | 4 | 0 | 6 | 0 | 29 |
| Jaden Owens | 6-19 | 0-3 | 3-5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 15 |
| Charlie Walker | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Barr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navin Couch | 0-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hollis Terrell | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 4-12 | 14-20 | 7 | 25 | 32 | 11 | 11 | 0 | 16 | 0 | 64 | |
| 39.7% | 33.3% | 70.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Dennis | 3-5 | 2-3 | 6-10 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 5 | 14 |
| DeShawn Ferguson | 0-2 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jye'Ton Howard | 6-13 | 1-7 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 13 |
| Stanley Shrivers | 1-7 | 0-3 | 2-2 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 2 | 4 |
| Sam Walker | 2-6 | 0-0 | 5-9 | 4 | 9 | 13 | 1 | 0 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cloyd | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ronald Douds | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Green | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peter Iwoni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aigbokhai Kadari | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Mckinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Vaughn | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Isaac Zennie | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-21 | 14-26 | 7 | 24 | 31 | 9 | 7 | 0 | 20 | 18 | 52 | |
| 36.2% | 19.0% | 53.8% | ||||||||||
