
Boys Basketball - Game Statistics
| Wednesday, December 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nolan Curtis | 1-7 | 1-5 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 0 | 4 |
| Reed Hanes | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| DJ Zimmer | 6-8 | 0-0 | 7-7 | 1 | 3 | 4 | 0 | 1 | 2 | 4 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 4 |
| Jace Bunger | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 |
| Jarrod Demange | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Fletcher | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haiden Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 1-9 | 10-13 | 6 | 14 | 20 | 6 | 6 | 3 | 23 | 9 | 35 | |
| 37.5% | 11.1% | 76.9% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landyn Henry | 2-10 | 1-6 | 3-4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
| Andrew Holley | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shaeden Olden | 7-9 | 1-3 | 2-4 | 3 | 3 | 6 | 6 | 4 | 0 | 3 | 0 | 17 |
| Jaden Owens | 8-14 | 4-6 | 3-3 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 23 |
| Charlie Walker | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Barr | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Navin Couch | 2-5 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 6 |
| Ryder Kirtley | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Timmy Malott | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hollis Terrell | 2-8 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 9-22 | 10-13 | 14 | 13 | 27 | 15 | 13 | 1 | 14 | 0 | 65 | |
| 41.8% | 40.9% | 76.9% | ||||||||||
