
Boys Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hickey | 3-11 | 0-2 | 0-0 | 6 | 8 | 14 | 0 | 1 | 4 | 2 | 1 | 6 |
| Luke Keilbaso | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 5 |
| Nate Keller | 3-5 | 1-2 | 5-6 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 3 | 12 |
| Bradyn Pennington | 4-13 | 0-4 | 3-3 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 11 |
| Jakob Reed | 6-13 | 2-4 | 0-2 | 2 | 4 | 6 | 6 | 4 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 5-9 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 12 |
| Anthony Stanfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Tolbert | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 5-15 | 9-13 | 9 | 23 | 32 | 18 | 11 | 8 | 13 | 12 | 62 | |
| 43.6% | 33.3% | 69.2% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Ferguson | 2-7 | 0-0 | 6-8 | 3 | 6 | 9 | 0 | 2 | 0 | 2 | 4 | 10 |
| Jye'Ton Howard | 4-18 | 1-4 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 1 | 9 |
| Stanley Shrivers | 6-12 | 2-3 | 0-0 | 5 | 7 | 12 | 1 | 1 | 1 | 5 | 2 | 14 |
| Javen Vaughn | 2-13 | 0-9 | 2-3 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 6 |
| Sam Walker | 4-7 | 0-0 | 0-0 | 7 | 9 | 16 | 0 | 0 | 4 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Douds | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Green | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Isaac Zennie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-61 | 3-18 | 8-13 | 16 | 29 | 45 | 3 | 8 | 5 | 20 | 14 | 49 | |
| 31.1% | 16.7% | 61.5% | ||||||||||
