
Boys Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Arik Viney | 0-0 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Hollis Terrell | 1-4 | 0-1 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| Shaeden Olden | 6-16 | 2-3 | 2-4 | 2 | 7 | 9 | 2 | 1 | 2 | 2 | 0 | 16 |
| Jaden Owens | 2-9 | 0-1 | 2-6 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 6 |
| Andrew Holley | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navin Couch | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Barr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Kirtley | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 5-8 | 9-18 | 7 | 16 | 23 | 8 | 7 | 5 | 11 | 0 | 40 | |
| 38.2% | 62.5% | 50.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Chaney | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Garrett Schrubb | 0-3 | 0-2 | 2-4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 2 |
| Tanner Kemp | 3-5 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| Bryson Roberts | 3-4 | 3-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 9 |
| Caleb Lyons | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dre'sean Roberts | 2-8 | 0-3 | 10-12 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 14 |
| Devon Sever | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jerell Lewis | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 8 |
| Keagan Patton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 5-11 | 13-17 | 4 | 17 | 21 | 9 | 4 | 0 | 13 | 14 | 44 | |
| 40.6% | 45.5% | 76.5% | ||||||||||
