
Boys Basketball - Game Statistics
| Wednesday, January 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Schrubb | 4-10 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 10 |
| Dre'sean Roberts | 6-9 | 0-0 | 6-10 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 18 |
| Tanner Kemp | 1-2 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 5 |
| Bryson Roberts | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 5 |
| Caleb Lyons | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Devon Sever | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 4 |
| Anson Cox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerell Lewis | 4-7 | 0-0 | 2-5 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 10 |
| Austin Burns | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keagan Patton | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 3-6 | 16-28 | 6 | 18 | 24 | 12 | 13 | 3 | 12 | 17 | 59 | |
| 51.3% | 50.0% | 57.1% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 2-3 | 0-0 | 0-1 | 3 | 6 | 9 | 0 | 2 | 1 | 2 | 3 | 4 |
| Hayden Bush | 2-14 | 1-5 | 1-4 | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 6 |
| Nolan Curtis | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 3 |
| Reed Hanes | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 4 | 2 |
| DJ Zimmer | 6-9 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jace Bunger | 2-5 | 2-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 7 |
| Heath Coomer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fletcher | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 4-12 | 4-13 | 12 | 16 | 28 | 2 | 5 | 1 | 19 | 23 | 36 | |
| 33.3% | 33.3% | 30.8% | ||||||||||
