
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hickey | 6-9 | 0-0 | 0-1 | 5 | 4 | 9 | 2 | 1 | 5 | 2 | 1 | 12 |
| Luke Keilbaso | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 4 | 0 | 5 | 6 |
| Nate Keller | 3-13 | 2-5 | 4-4 | 0 | 2 | 2 | 7 | 2 | 3 | 2 | 2 | 12 |
| Bradyn Pennington | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 6 |
| Jakob Reed | 7-13 | 2-4 | 2-3 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 |
| Andre Snow | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| Anthony Stanfield | 1-5 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 5-14 | 6-8 | 10 | 21 | 31 | 20 | 13 | 14 | 15 | 19 | 61 | |
| 43.1% | 35.7% | 75.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Schrubb | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dre'sean Roberts | 4-15 | 1-3 | 9-17 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 2 | 18 |
| Jerell Lewis | 7-13 | 0-0 | 4-5 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | 18 |
| Caleb Lyons | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Keagan Patton | 0-2 | 0-1 | 1-2 | 5 | 3 | 8 | 1 | 0 | 1 | 4 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devon Sever | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Tanner Kemp | 2-5 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 |
| Austin Burns | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Roberts | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 3-9 | 14-26 | 12 | 18 | 30 | 10 | 8 | 5 | 14 | 10 | 59 | |
| 37.5% | 33.3% | 53.8% | ||||||||||
