
Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Sever | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 4 |
| Keagan Patton | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 6 |
| Garrett Schrubb | 4-9 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 0 | 8 |
| Dre'sean Roberts | 5-16 | 2-8 | 1-2 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 4 | 13 |
| Jerell Lewis | 4-8 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| Layne Banning | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Chaney | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Caleb Lyons | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 2-14 | 3-5 | 4 | 18 | 22 | 6 | 5 | 0 | 11 | 14 | 45 | |
| 39.2% | 14.3% | 60.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Navin Couch | 3-5 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| Shaeden Olden | 6-10 | 0-2 | 0-3 | 3 | 7 | 10 | 8 | 3 | 0 | 2 | 0 | 12 |
| Jaden Owens | 7-14 | 2-4 | 0-1 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 16 |
| Arik Viney | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Charlie Walker | 2-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landyn Henry | 3-6 | 2-5 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 8 |
| Ryder Kirtley | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hollis Terrell | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 4-14 | 3-11 | 11 | 21 | 32 | 16 | 4 | 2 | 11 | 0 | 53 | |
| 48.9% | 28.6% | 27.3% | ||||||||||
