
Boys Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-2 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 3 | 3 | 3 | 4 | 4 |
| Jace Bunger | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| Hayden Bush | 2-13 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 6 |
| Nolan Curtis | 5-10 | 2-7 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 15 |
| DJ Zimmer | 2-6 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Coomer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Demange | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cameron Fletcher | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Reed Hanes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Livingston | 1-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Truman Nicholas | 1-2 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 2-13 | 12-17 | 10 | 19 | 29 | 4 | 6 | 4 | 13 | 22 | 38 | |
| 30.8% | 15.4% | 70.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Chaney | 1-4 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Garrett Schrubb | 1-5 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| Dre'sean Roberts | 9-18 | 2-7 | 3-5 | 0 | 3 | 3 | 3 | 5 | 0 | 1 | 1 | 23 |
| Jerell Lewis | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Keagan Patton | 1-5 | 0-0 | 4-5 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Sever | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 7 |
| Layne Banning | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| Anson Cox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Burns | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Lyons | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-19 | 11-18 | 6 | 12 | 18 | 9 | 9 | 2 | 7 | 15 | 54 | |
| 38.8% | 26.3% | 61.1% | ||||||||||
