
Boys Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Schrubb | 2-4 | 0-1 | 4-4 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 8 |
| Dre'sean Roberts | 6-16 | 0-2 | 7-12 | 5 | 10 | 15 | 4 | 4 | 0 | 4 | 0 | 19 |
| Jerell Lewis | 5-7 | 0-0 | 3-5 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 13 |
| Tanner Kemp | 3-7 | 1-2 | 0-2 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 7 |
| Bryson Roberts | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Burns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keagan Patton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Sever | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Caleb Lyons | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 1-5 | 14-23 | 12 | 21 | 33 | 13 | 6 | 0 | 18 | 8 | 55 | |
| 46.5% | 20.0% | 60.9% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bowman | 5-11 | 1-2 | 5-8 | 0 | 1 | 1 | 6 | 10 | 0 | 3 | 2 | 16 |
| Ray'Vonn Harris | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 2 | 3 |
| Luke Keilbaso | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 4 |
| Bradyn Pennington | 7-11 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| Darien Tolbert | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayden Cross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Snow | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anthony Stanfield | 1-6 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 2-7 | 5-10 | 6 | 13 | 19 | 15 | 17 | 1 | 10 | 15 | 49 | |
| 43.8% | 28.6% | 50.0% | ||||||||||
