
Boys Basketball - Game Statistics
| Wednesday, January 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eliyjah Fields | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Harding | 7-18 | 1-4 | 1-3 | 3 | 7 | 10 | 3 | 0 | 1 | 5 | 3 | 16 |
| Dylan Hoosier | 2-11 | 0-5 | 5-5 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 9 |
| Isaiah Rogan | 7-12 | 5-8 | 3-4 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 4 | 22 |
| Kenji Ward | 2-9 | 0-2 | 2-3 | 2 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| Zack Gaither | 2-3 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 5 | 7 |
| Isiah Hoyt | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 6-19 | 14-19 | 12 | 22 | 34 | 12 | 9 | 7 | 13 | 16 | 66 | |
| 37.7% | 31.6% | 73.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hickey | 7-12 | 0-0 | 1-5 | 6 | 3 | 9 | 3 | 1 | 2 | 2 | 5 | 15 |
| Luke Keilbaso | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 2 | 2 |
| Nate Keller | 4-13 | 2-7 | 1-2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 5 | 11 |
| Bradyn Pennington | 1-5 | 0-4 | 1-3 | 2 | 6 | 8 | 0 | 3 | 1 | 4 | 1 | 3 |
| Jakob Reed | 6-17 | 2-5 | 10-11 | 4 | 2 | 6 | 4 | 2 | 0 | 5 | 2 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 1-8 | 1-6 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| Andre Snow | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Stanfield | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 5-22 | 16-24 | 18 | 25 | 43 | 11 | 9 | 7 | 16 | 20 | 61 | |
| 33.3% | 22.7% | 66.7% | ||||||||||
