
Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 4-6 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 2 | 2 | 3 | 8 |
| Zack Gaither | 0-6 | 0-2 | 2-4 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 2 |
| Josiah Harding | 3-11 | 0-4 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 7 |
| Dylan Hoosier | 1-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 4 |
| Isiah Hoyt | 2-8 | 0-2 | 0-0 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliyjah Fields | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Rogan | 3-9 | 1-6 | 1-1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 8 |
| Ayden Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenji Ward | 3-6 | 1-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 11 |
| Damien Weaver | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 2-19 | 13-17 | 12 | 14 | 26 | 11 | 10 | 7 | 11 | 17 | 47 | |
| 29.1% | 10.5% | 76.5% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Navin Couch | 5-10 | 1-1 | 2-5 | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 0 | 13 |
| Charlie Walker | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 4 |
| Hollis Terrell | 3-7 | 1-3 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 8 |
| Shaeden Olden | 9-12 | 1-2 | 6-8 | 1 | 7 | 8 | 2 | 1 | 1 | 4 | 0 | 25 |
| Jaden Owens | 2-12 | 1-5 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arik Viney | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Nick Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryder Kirtley | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Timmy Malott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Davis | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 4-14 | 12-19 | 8 | 25 | 33 | 14 | 6 | 2 | 16 | 1 | 60 | |
| 44.9% | 28.6% | 63.2% | ||||||||||
