
Boys Basketball - Game Statistics
| Friday, December 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Chaney | 0-2 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dre'sean Roberts | 8-18 | 1-7 | 3-5 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 2 | 20 |
| Devon Sever | 3-6 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 8 |
| Layne Banning | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jerell Lewis | 7-21 | 0-0 | 0-6 | 7 | 2 | 9 | 2 | 2 | 0 | 1 | 1 | 14 |
| Tanner Kemp | 1-5 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 |
| Caleb Lyons | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryson Roberts | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Keagan Patton | 3-7 | 0-1 | 1-2 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-70 | 3-14 | 7-18 | 20 | 18 | 38 | 11 | 7 | 1 | 8 | 16 | 64 | |
| 38.6% | 21.4% | 38.9% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 5-12 | 0-0 | 1-3 | 6 | 7 | 13 | 2 | 1 | 5 | 2 | 4 | 11 |
| Josiah Harding | 4-4 | 0-0 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 4 | 9 |
| Dylan Hoosier | 6-8 | 1-2 | 4-4 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 17 |
| Isiah Hoyt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rogan | 6-10 | 4-7 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Lee | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Eliyjah Fields | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ayden Rose | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kenji Ward | 4-4 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 4 | 9 |
| Damien Weaver | 1-3 | 0-1 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-48 | 6-12 | 10-17 | 12 | 20 | 32 | 18 | 7 | 7 | 9 | 17 | 76 | |
| 62.5% | 50.0% | 58.8% | ||||||||||
