
Boys Basketball - Game Statistics
| Wednesday, December 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landyn Henry | 7-12 | 3-6 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 17 |
| Andrew Holley | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Shaeden Olden | 5-14 | 3-9 | 0-0 | 2 | 5 | 7 | 3 | 0 | 1 | 5 | 0 | 13 |
| Jaden Owens | 5-16 | 0-6 | 5-6 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 15 |
| Charlie Walker | 1-5 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Barr | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Navin Couch | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hollis Terrell | 3-6 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 7-26 | 5-9 | 12 | 13 | 25 | 13 | 6 | 2 | 13 | 0 | 56 | |
| 39.3% | 26.9% | 55.6% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 6-8 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 3 | 13 |
| Josiah Harding | 4-10 | 3-4 | 2-2 | 2 | 4 | 6 | 3 | 4 | 0 | 4 | 1 | 13 |
| Dylan Hoosier | 8-14 | 1-3 | 0-0 | 3 | 2 | 5 | 6 | 1 | 0 | 2 | 2 | 17 |
| Isiah Hoyt | 4-10 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 9 |
| Isaiah Rogan | 3-5 | 1-2 | 1-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenji Ward | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Damien Weaver | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 5-11 | 5-8 | 8 | 20 | 28 | 15 | 8 | 2 | 10 | 9 | 62 | |
| 52.0% | 45.5% | 62.5% | ||||||||||
