
Boys Basketball - Game Statistics
| Wednesday, December 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Dennis | 3-6 | 0-0 | 3-9 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 5 | 9 |
| DeShawn Ferguson | 0-4 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 5 | 2 |
| Aigbokhai Kadari | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stanley Shrivers | 2-7 | 0-2 | 7-8 | 4 | 8 | 12 | 9 | 4 | 0 | 3 | 4 | 11 |
| Sam Walker | 14-18 | 0-0 | 1-2 | 5 | 10 | 15 | 0 | 2 | 7 | 4 | 2 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cloyd | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ronald Douds | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Terry Green | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jye'Ton Howard | 4-9 | 2-6 | 2-2 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 1 | 12 |
| Peter Iwoni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Mckinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Vaughn | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaac Zennie | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 3-11 | 15-27 | 13 | 34 | 47 | 17 | 10 | 8 | 21 | 21 | 78 | |
| 51.7% | 27.3% | 55.6% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 4-11 | 0-0 | 2-4 | 4 | 7 | 11 | 4 | 1 | 2 | 3 | 4 | 10 |
| Zack Gaither | 3-10 | 1-2 | 2-3 | 3 | 5 | 8 | 1 | 1 | 2 | 6 | 3 | 9 |
| Josiah Harding | 6-9 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 7 | 4 | 14 |
| Dylan Hoosier | 6-15 | 0-2 | 10-12 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 22 |
| Isiah Hoyt | 1-5 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Lee | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rogan | 3-9 | 2-7 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 8 |
| Ayden Rose | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenji Ward | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Damien Weaver | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-65 | 5-16 | 16-24 | 13 | 23 | 36 | 15 | 8 | 5 | 24 | 18 | 71 | |
| 38.5% | 31.3% | 66.7% | ||||||||||
