
Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Collins | 1-3 | 0-1 | 0-1 | 2 | 6 | 8 | 8 | 0 | 3 | 3 | 0 | 2 |
| Evan Parker | 5-11 | 5-10 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
| Collin O'Connor | 9-16 | 2-3 | 11-14 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 0 | 31 |
| Braden Berner | 2-3 | 1-2 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| Matt Linger | 4-5 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Toops | 2-3 | 2-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Tyler Dysinger | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Reed | 2-6 | 1-3 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| Caden Harrod-Allen | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Duncan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 13-26 | 15-21 | 9 | 16 | 25 | 17 | 6 | 7 | 9 | 0 | 78 | |
| 47.2% | 50.0% | 71.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Schrubb | 5-9 | 2-4 | 1-4 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 13 |
| Dre'sean Roberts | 5-15 | 0-3 | 9-10 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 19 |
| Jerell Lewis | 3-9 | 0-1 | 3-7 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 9 |
| Tanner Kemp | 5-10 | 2-3 | 2-6 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 14 |
| Caleb Lyons | 3-5 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Devon Sever | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Austin Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Patton | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 4-11 | 17-30 | 11 | 19 | 30 | 13 | 4 | 2 | 11 | 15 | 63 | |
| 42.0% | 36.4% | 56.7% | ||||||||||
