
Boys Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Johnson | 2-5 | 1-3 | 6-6 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 2 | 11 |
| Avante Martin | 5-6 | 0-0 | 3-4 | 3 | 7 | 10 | 4 | 2 | 1 | 3 | 2 | 13 |
| Jaden Swiger | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| Devin Taborn | 1-7 | 1-4 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 7 |
| Camden Vordemark | 2-6 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Landon Davis | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Isaiah Huggins | 0-2 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Deegan Meyer | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Sam Reynolds | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Schloss | 2-5 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 8 |
| Josh Webster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 5-17 | 23-28 | 5 | 22 | 27 | 10 | 12 | 3 | 15 | 16 | 62 | |
| 42.5% | 29.4% | 82.1% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 |
| Hayden Bush | 1-10 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 2 |
| Nolan Curtis | 3-10 | 3-9 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 12 |
| Reed Hanes | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 2 |
| DJ Zimmer | 2-7 | 0-1 | 4-9 | 4 | 5 | 9 | 0 | 0 | 4 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 0-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jace Bunger | 3-7 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 7 |
| Heath Coomer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fletcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 3-19 | 8-15 | 9 | 14 | 23 | 5 | 9 | 5 | 15 | 19 | 31 | |
| 22.2% | 15.8% | 53.3% | ||||||||||
