
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Navin Couch | 0-3 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Charlie Walker | 1-4 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hollis Terrell | 0-8 | 0-3 | 0-2 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 0 |
| Shaeden Olden | 4-14 | 1-4 | 0-0 | 2 | 5 | 7 | 5 | 2 | 1 | 2 | 0 | 9 |
| Jaden Owens | 5-8 | 2-3 | 5-6 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arik Viney | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Nick Barr | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryder Kirtley | 4-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 10 |
| Timmy Malott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Konyae Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Davis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-17 | 7-10 | 11 | 20 | 31 | 10 | 5 | 2 | 21 | 0 | 46 | |
| 34.7% | 29.4% | 70.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Johnson | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 7 |
| Avante Martin | 5-8 | 0-0 | 1-2 | 3 | 8 | 11 | 8 | 7 | 4 | 4 | 2 | 11 |
| Jaden Swiger | 7-8 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 15 |
| Devin Taborn | 5-10 | 3-5 | 6-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 19 |
| Camden Vordemark | 5-10 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
| Isaiah Huggins | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Deegan Meyer | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ryan Schloss | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Josh Webster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-55 | 5-14 | 8-13 | 7 | 16 | 23 | 18 | 13 | 5 | 9 | 12 | 77 | |
| 58.2% | 35.7% | 61.5% | ||||||||||
