
Boys Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Johnson | 0-3 | 0-0 | 4-6 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 4 |
| Avante Martin | 7-10 | 0-0 | 5-7 | 5 | 14 | 19 | 4 | 5 | 1 | 4 | 2 | 19 |
| Jaden Swiger | 5-15 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 12 |
| Devin Taborn | 3-7 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 9 |
| Camden Vordemark | 7-14 | 1-4 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Huggins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Schloss | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 4-11 | 12-17 | 10 | 23 | 33 | 12 | 9 | 2 | 14 | 12 | 64 | |
| 45.3% | 36.4% | 70.6% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 4-9 | 0-1 | 0-2 | 5 | 3 | 8 | 2 | 1 | 2 | 0 | 2 | 8 |
| Zack Gaither | 3-8 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 6 |
| Josiah Harding | 6-12 | 0-2 | 6-9 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 3 | 18 |
| Dylan Hoosier | 0-10 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 1 |
| Isiah Hoyt | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Rogan | 5-10 | 3-6 | 3-5 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 16 |
| Kenji Ward | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Damien Weaver | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 3-16 | 10-18 | 11 | 21 | 32 | 15 | 7 | 3 | 15 | 13 | 55 | |
| 36.8% | 18.8% | 55.6% | ||||||||||
