
Boys Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Johnson | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 8 |
| Avante Martin | 3-7 | 0-0 | 0-0 | 3 | 16 | 19 | 7 | 1 | 4 | 1 | 1 | 6 |
| Jaden Swiger | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Devin Taborn | 9-14 | 5-6 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 26 |
| Camden Vordemark | 4-11 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Isaiah Huggins | 0-4 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Deegan Meyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schloss | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Josh Webster | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 9-15 | 8-11 | 4 | 26 | 30 | 13 | 5 | 9 | 12 | 14 | 61 | |
| 44.0% | 60.0% | 72.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Schrubb | 6-15 | 1-3 | 1-2 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 14 |
| Jerell Lewis | 3-6 | 0-0 | 4-5 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 10 |
| Keagan Patton | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 2 |
| Dre'sean Roberts | 6-19 | 2-8 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 15 |
| Devon Sever | 3-9 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne Banning | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Austin Burns | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Chaney | 0-1 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 0 |
| Caleb Lyons | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Roberts | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-16 | 6-10 | 8 | 19 | 27 | 9 | 5 | 8 | 12 | 12 | 50 | |
| 36.4% | 25.0% | 60.0% | ||||||||||
