
Boys Basketball - Game Statistics
| Wednesday, January 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 3 |
| Reed Hanes | 2-5 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 4 |
| Hayden Bush | 2-6 | 1-3 | 1-5 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 1 | 6 |
| Nolan Curtis | 1-5 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 |
| DJ Zimmer | 9-18 | 0-0 | 7-12 | 4 | 3 | 7 | 0 | 4 | 2 | 1 | 4 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Truman Nicholas | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Cameron Fletcher | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Demange | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haiden Livingston | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heath Coomer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Bunger | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 2-10 | 11-21 | 9 | 21 | 30 | 8 | 7 | 6 | 19 | 19 | 47 | |
| 35.4% | 20.0% | 52.4% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Johnson | 4-6 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 12 |
| Avante Martin | 6-11 | 0-1 | 3-5 | 7 | 10 | 17 | 5 | 3 | 1 | 3 | 2 | 15 |
| Jaden Swiger | 5-5 | 0-0 | 5-10 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 15 |
| Devin Taborn | 0-11 | 0-6 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 7 | 2 | 2 |
| Camden Vordemark | 2-7 | 0-2 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 3-8 | 0-3 | 1-4 | 5 | 2 | 7 | 2 | 5 | 0 | 1 | 2 | 7 |
| Isaiah Huggins | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Deegan Meyer | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schloss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Webster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 1-17 | 15-26 | 15 | 21 | 36 | 11 | 19 | 1 | 15 | 16 | 58 | |
| 39.6% | 5.9% | 57.7% | ||||||||||
