
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'sean Roberts | 5-10 | 2-6 | 6-7 | 3 | 2 | 5 | 2 | 5 | 0 | 5 | 3 | 18 |
| Devon Sever | 3-7 | 0-2 | 2-3 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 2 | 8 |
| Jerell Lewis | 5-10 | 0-0 | 1-4 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 2 | 11 |
| Dylan Chaney | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keagan Patton | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Roberts | 0-6 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
| Caleb Lyons | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tanner Kemp | 2-7 | 0-3 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| Layne Banning | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 2-18 | 13-19 | 8 | 23 | 31 | 11 | 10 | 2 | 13 | 12 | 49 | |
| 35.4% | 11.1% | 68.4% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Huggins | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| Cedric Johnson | 1-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 |
| Deegan Meyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schloss | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 6 |
| Camden Vordemark | 5-14 | 1-3 | 4-7 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| Landon Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avante Martin | 5-10 | 0-1 | 1-5 | 1 | 9 | 10 | 4 | 2 | 2 | 5 | 4 | 11 |
| Sam Reynolds | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josh Webster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 4-13 | 5-12 | 3 | 21 | 24 | 6 | 7 | 6 | 16 | 17 | 41 | |
| 37.2% | 30.8% | 41.7% | ||||||||||
