
Boys Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markeese Coleman | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Darius Davis Jr. | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Huffman | 1-7 | 0-3 | 4-5 | 4 | 3 | 7 | 2 | 4 | 0 | 3 | 0 | 6 |
| Dwight Lewis | 3-9 | 1-2 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 9 |
| Patrick Parrish | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julius Pullen | 2-15 | 0-7 | 5-9 | 4 | 4 | 8 | 1 | 1 | 0 | 5 | 0 | 9 |
| Cole Spencer | 1-4 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jaxson Roschi | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Wardle | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Bailey Snapp | 3-13 | 3-9 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-54 | 4-24 | 12-20 | 13 | 14 | 27 | 6 | 9 | 3 | 17 | 0 | 38 | |
| 20.4% | 16.7% | 60.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Baumgardner | 3-10 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 2 | 2 | 4 | 6 |
| Jace Bunger | 2-3 | 1-2 | 5-6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 10 |
| Hayden Bush | 6-16 | 0-5 | 3-7 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 4 | 15 |
| Nolan Curtis | 1-6 | 1-4 | 4-5 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 7 |
| DJ Zimmer | 4-6 | 0-0 | 1-4 | 6 | 5 | 11 | 2 | 4 | 2 | 3 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Coomer | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jarrod Demange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cameron Fletcher | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Hanes | 0-2 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Haiden Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 2-11 | 13-26 | 15 | 24 | 39 | 11 | 8 | 5 | 15 | 18 | 47 | |
| 37.2% | 18.2% | 50.0% | ||||||||||
