
Boys Basketball - Game Statistics
| Friday, December 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Markeese Coleman | 2-6 | 0-0 | 3-5 | 5 | 9 | 14 | 0 | 0 | 1 | 4 | 0 | 7 |
| Dwight Lewis | 4-20 | 2-6 | 0-0 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 10 |
| Brody Munger | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Julius Pullen | 2-11 | 1-7 | 4-4 | 2 | 6 | 8 | 1 | 1 | 0 | 5 | 0 | 9 |
| Cole Spencer | 1-6 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Davis Jr. | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patrick Parrish | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaxson Roschi | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-51 | 5-19 | 10-13 | 16 | 20 | 36 | 6 | 1 | 1 | 17 | 0 | 39 | |
| 23.5% | 26.3% | 76.9% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landyn Henry | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Andrew Holley | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shaeden Olden | 5-15 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 12 |
| Jaden Owens | 4-10 | 1-3 | 3-6 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 12 |
| Charlie Walker | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Barr | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navin Couch | 5-9 | 1-2 | 0-0 | 5 | 5 | 10 | 1 | 3 | 0 | 1 | 0 | 11 |
| Ryder Kirtley | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Hollis Terrell | 0-2 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 3-16 | 5-8 | 14 | 22 | 36 | 10 | 8 | 2 | 12 | 0 | 46 | |
| 36.5% | 18.8% | 62.5% | ||||||||||
