
Boys Basketball - Game Statistics
| Wednesday, December 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 1-3 | 1-2 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Markeese Coleman | 8-14 | 0-0 | 7-7 | 1 | 9 | 10 | 2 | 3 | 1 | 0 | 0 | 23 |
| Dwight Lewis | 3-13 | 1-4 | 2-8 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | 0 | 9 |
| Patrick Parrish | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julius Pullen | 6-14 | 2-4 | 0-3 | 1 | 3 | 4 | 5 | 1 | 0 | 11 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Davis Jr. | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Munger | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Cole Spencer | 5-9 | 2-3 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 7-15 | 11-22 | 5 | 19 | 24 | 15 | 5 | 2 | 22 | 0 | 66 | |
| 41.4% | 46.7% | 50.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Ferguson | 2-4 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 3 | 0 | 4 | 2 | 5 |
| Jye'Ton Howard | 5-13 | 2-5 | 4-5 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 16 |
| Allen Lattimore | 8-17 | 2-7 | 0-1 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 2 | 18 |
| Javen Vaughn | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Walker | 5-7 | 0-0 | 3-6 | 5 | 5 | 10 | 2 | 1 | 3 | 1 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cloyd | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Terry Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Iwoni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Mckinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Shrivers | 7-11 | 2-3 | 2-2 | 5 | 2 | 7 | 2 | 5 | 0 | 3 | 2 | 18 |
| Isaac Zennie | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-59 | 6-18 | 10-16 | 15 | 11 | 26 | 15 | 17 | 3 | 14 | 16 | 76 | |
| 50.8% | 33.3% | 62.5% | ||||||||||
