
Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 3-11 | 0-3 | 6-9 | 0 | 6 | 6 | 9 | 3 | 4 | 6 | 0 | 12 |
| Stanley Clyne | 0-0 | 0-0 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Griffin Caldwell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Garlitz | 2-5 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 7 |
| Gabe Dean | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nick Robbins | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
| Cole Coppock | 6-11 | 0-0 | 5-7 | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 0 | 17 |
| Zach Frederick | 11-18 | 2-3 | 7-7 | 7 | 12 | 19 | 2 | 0 | 2 | 2 | 0 | 31 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 3-9 | 26-32 | 14 | 26 | 40 | 13 | 7 | 9 | 18 | 0 | 75 | |
| 44.2% | 33.3% | 81.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Ferguson | 5-13 | 0-0 | 2-5 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 3 | 12 |
| Jye'Ton Howard | 4-15 | 0-5 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 3 | 8 |
| Allen Lattimore | 11-22 | 3-10 | 2-2 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 27 |
| Sam Walker | 5-6 | 0-0 | 0-0 | 8 | 8 | 16 | 0 | 0 | 3 | 1 | 5 | 10 |
| Isaac Zennie | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cloyd | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Terry Green | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 0 |
| Peter Iwoni | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Vaughn | 1-4 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-68 | 3-20 | 4-9 | 15 | 19 | 34 | 5 | 10 | 4 | 11 | 20 | 65 | |
| 42.6% | 15.0% | 44.4% | ||||||||||
