
Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Chaney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Garrett Schrubb | 4-9 | 2-3 | 1-3 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 11 |
| Dre'sean Roberts | 5-14 | 2-5 | 5-14 | 0 | 5 | 5 | 6 | 1 | 0 | 5 | 1 | 17 |
| Jerell Lewis | 8-10 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 16 |
| Keagan Patton | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Sever | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Austin Burns | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lyons | 3-6 | 0-0 | 1-2 | 3 | 9 | 12 | 1 | 0 | 0 | 2 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 4-8 | 7-19 | 5 | 22 | 27 | 14 | 5 | 1 | 12 | 15 | 53 | |
| 45.7% | 50.0% | 36.8% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 10-18 | 2-3 | 1-2 | 4 | 10 | 14 | 14 | 3 | 8 | 3 | 0 | 23 |
| Stanley Clyne | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Griffin Caldwell | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gavin Garlitz | 2-10 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gabe Dean | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Robbins | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 7 |
| Cole Coppock | 5-8 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 10 |
| Zach Frederick | 6-11 | 2-6 | 0-1 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 14 |
| Evan Manes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 4-18 | 6-11 | 9 | 26 | 35 | 18 | 4 | 9 | 8 | 0 | 68 | |
| 46.0% | 22.2% | 54.5% | ||||||||||
