
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Manes | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ben Knostman | 10-21 | 0-3 | 3-4 | 4 | 9 | 13 | 11 | 4 | 0 | 3 | 0 | 23 |
| Stanley Clyne | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 |
| Griffin Caldwell | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Gavin Garlitz | 8-16 | 2-7 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
| Liam Poronsky | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Josh Dietz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Dean | 0-2 | 0-1 | 2-2 | 0 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 2 |
| Nick Robbins | 1-5 | 0-2 | 3-4 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 5 |
| Cole Coppock | 3-7 | 0-0 | 1-4 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 7 |
| Jacob Bogart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-62 | 6-21 | 13-21 | 11 | 26 | 37 | 21 | 14 | 2 | 8 | 0 | 75 | |
| 45.2% | 28.6% | 61.9% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Markeese Coleman | 0-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Huffman | 6-8 | 1-2 | 5-5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 |
| Dwight Lewis | 5-12 | 1-3 | 0-2 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 11 |
| Jaxson Roschi | 0-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Snapp | 4-9 | 3-7 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 1-3 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| Alijah Carter | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darius Davis Jr. | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Parrish | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Munger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julius Pullen | 0-4 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| Cole Spencer | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Wardle | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 6-18 | 9-17 | 9 | 23 | 32 | 6 | 5 | 0 | 18 | 0 | 49 | |
| 34.0% | 33.3% | 52.9% | ||||||||||
