
Boys Basketball - Game Statistics
| Wednesday, December 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 7-15 | 0-1 | 2-2 | 3 | 4 | 7 | 10 | 2 | 0 | 1 | 0 | 16 |
| Stanley Clyne | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Griffin Caldwell | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gavin Garlitz | 3-7 | 1-2 | 1-1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 |
| Gabe Dean | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Nick Robbins | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 5 | 0 | 1 | 0 | 6 |
| Cole Coppock | 6-8 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 16 |
| Zach Frederick | 7-12 | 4-7 | 2-4 | 1 | 10 | 11 | 2 | 0 | 2 | 1 | 0 | 20 |
| Evan Manes | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Poronsky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dietz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hoover | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-54 | 7-13 | 12-17 | 5 | 19 | 24 | 23 | 11 | 4 | 4 | 0 | 79 | |
| 55.6% | 53.8% | 70.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'sean Roberts | 6-13 | 3-9 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 17 |
| Devon Sever | 2-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Keagan Patton | 3-4 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 6 |
| Jerell Lewis | 3-9 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 10 |
| Dylan Chaney | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Kemp | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| Bryson Roberts | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Caleb Lyons | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 5 | 0 |
| Layne Banning | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Cox | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 3-17 | 7-10 | 8 | 18 | 26 | 6 | 3 | 2 | 19 | 18 | 46 | |
| 40.0% | 17.6% | 70.0% | ||||||||||
