
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 9-16 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 19 |
| Josiah Harding | 2-7 | 1-3 | 3-5 | 0 | 2 | 2 | 7 | 3 | 0 | 5 | 1 | 8 |
| Dylan Hoosier | 3-11 | 0-1 | 3-6 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 9 |
| Isiah Hoyt | 1-6 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 4 |
| Kenji Ward | 4-9 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Lee | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Isaiah Rogan | 3-6 | 2-4 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 9 |
| Ayden Rose | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Damien Weaver | 0-5 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-67 | 6-15 | 10-19 | 11 | 14 | 25 | 16 | 10 | 3 | 18 | 14 | 62 | |
| 34.3% | 40.0% | 52.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 3-5 | 1-2 | 4-6 | 0 | 12 | 12 | 13 | 3 | 1 | 4 | 0 | 11 |
| Stanley Clyne | 2-4 | 1-2 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Griffin Caldwell | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 8 |
| Gavin Garlitz | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 |
| Nick Robbins | 5-6 | 3-4 | 0-2 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 0 | 13 |
| Cole Coppock | 9-9 | 0-0 | 2-5 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 20 |
| Zach Frederick | 7-11 | 5-7 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 19 |
| Evan Manes | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Liam Poronsky | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Bogart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Hoover | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dietz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-49 | 14-25 | 8-16 | 3 | 21 | 24 | 31 | 12 | 4 | 15 | 1 | 88 | |
| 67.3% | 56.0% | 50.0% | ||||||||||
