
Boys Basketball - Game Statistics
| Wednesday, December 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bowman | 2-8 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 1 | 4 |
| Ryan Hickey | 3-7 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 6 |
| Luke Keilbaso | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| Nate Keller | 5-13 | 1-4 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 2 | 11 |
| Jakob Reed | 4-11 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayden Cross | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray'Vonn Harris | 4-7 | 2-4 | 0-3 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 10 |
| Bradyn Pennington | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andre Snow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Anthony Stanfield | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darien Tolbert | 2-6 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 3-14 | 3-10 | 10 | 20 | 30 | 14 | 9 | 2 | 13 | 12 | 50 | |
| 37.9% | 21.4% | 30.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 6-9 | 1-1 | 0-0 | 2 | 9 | 11 | 12 | 3 | 2 | 4 | 0 | 13 |
| Griffin Caldwell | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| Gavin Garlitz | 6-9 | 5-7 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 18 |
| Gabe Dean | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nick Robbins | 3-5 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Cole Coppock | 3-8 | 0-0 | 0-4 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 6 |
| Zach Frederick | 6-14 | 1-7 | 3-10 | 4 | 6 | 10 | 0 | 1 | 1 | 4 | 0 | 16 |
| Evan Manes | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Clyne | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Dietz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Poronsky | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Hoover | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 9-20 | 4-18 | 11 | 28 | 39 | 22 | 7 | 4 | 14 | 0 | 69 | |
| 52.8% | 45.0% | 22.2% | ||||||||||
