
Boys Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 5-9 | 0-1 | 4-10 | 0 | 4 | 4 | 7 | 2 | 0 | 7 | 0 | 14 |
| Stanley Clyne | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Griffin Caldwell | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Gavin Garlitz | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gabe Dean | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Nick Robbins | 1-1 | 1-1 | 2-5 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 5 |
| Cole Coppock | 3-6 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
| Zach Frederick | 4-8 | 2-3 | 2-4 | 0 | 8 | 8 | 4 | 1 | 1 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 4-10 | 12-27 | 2 | 20 | 22 | 14 | 9 | 4 | 10 | 0 | 54 | |
| 47.5% | 40.0% | 44.4% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Montague | 8-25 | 3-8 | 11-13 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 30 |
| Quinton Hall | 0-6 | 0-3 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
| Cameron Hendricks | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| John Sorrells | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Connor Buchanan | 2-2 | 0-0 | 3-4 | 5 | 5 | 10 | 2 | 3 | 3 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan LoBianco | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Kyle Fullam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Wilson | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 7-20 | 14-17 | 10 | 21 | 31 | 11 | 4 | 4 | 11 | 0 | 53 | |
| 32.0% | 35.0% | 82.4% | ||||||||||
