
Boys Basketball - Game Statistics
| Friday, January 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 4-5 | 2-2 | 0-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 10 |
| Josiah Harding | 8-11 | 0-1 | 1-3 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 3 | 17 |
| Dylan Hoosier | 2-11 | 0-1 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 4 | 4 |
| Isiah Hoyt | 1-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Isaiah Rogan | 1-4 | 1-2 | 0-1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Eliyjah Fields | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenji Ward | 2-5 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 4 |
| Damien Weaver | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-7 | 2-8 | 10 | 18 | 28 | 11 | 6 | 5 | 14 | 16 | 45 | |
| 44.4% | 42.9% | 25.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Montague | 4-11 | 1-5 | 10-12 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 19 |
| Quinton Hall | 3-9 | 2-6 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
| Ryan Wilson | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cameron Hendricks | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Connor Buchanan | 5-7 | 0-0 | 3-3 | 1 | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan LoBianco | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kyle Fullam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Bennett | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
| John Sorrells | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 5-20 | 14-17 | 5 | 11 | 16 | 11 | 11 | 3 | 10 | 0 | 51 | |
| 38.1% | 25.0% | 82.4% | ||||||||||
