
Boys Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan LoBianco | 2-6 | 0-0 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 8 |
| Cameron Hendricks | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 0 | 4 |
| Casey Bennett | 4-8 | 2-5 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 11 |
| John Sorrells | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| Connor Buchanan | 6-7 | 0-0 | 3-4 | 3 | 8 | 11 | 4 | 0 | 4 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Montague | 3-7 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
| Kyle Fullam | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilson | 4-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-38 | 6-13 | 13-16 | 7 | 20 | 27 | 19 | 7 | 4 | 12 | 0 | 61 | |
| 55.3% | 46.2% | 81.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Arik Viney | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Navin Couch | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 4 |
| Charlie Walker | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Hollis Terrell | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaden Owens | 4-14 | 3-8 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryder Kirtley | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Shaeden Olden | 11-17 | 3-5 | 4-5 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 0 | 29 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-19 | 7-11 | 4 | 13 | 17 | 10 | 7 | 0 | 9 | 0 | 51 | |
| 39.6% | 31.6% | 63.6% | ||||||||||
