
Boys Basketball - Game Statistics
| Wednesday, January 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan LoBianco | 3-7 | 0-1 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 7 |
| Quinton Hall | 2-10 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 6 |
| Cameron Hendricks | 2-8 | 1-6 | 0-2 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 5 |
| John Sorrells | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Buchanan | 5-9 | 0-0 | 1-6 | 2 | 7 | 9 | 2 | 1 | 3 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Fullam | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan Wilson | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Casey Bennett | 1-3 | 1-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 5-15 | 2-10 | 5 | 20 | 25 | 12 | 9 | 4 | 16 | 0 | 39 | |
| 36.4% | 33.3% | 20.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Knostman | 7-12 | 0-0 | 1-3 | 1 | 9 | 10 | 5 | 2 | 2 | 5 | 0 | 15 |
| Stanley Clyne | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin Caldwell | 6-9 | 3-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 15 |
| Gavin Garlitz | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Gabe Dean | 0-6 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nick Robbins | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cole Coppock | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| Zach Frederick | 5-14 | 2-7 | 4-4 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 5-16 | 7-9 | 7 | 26 | 33 | 10 | 8 | 2 | 12 | 0 | 54 | |
| 38.2% | 31.3% | 77.8% | ||||||||||
