
Boys Basketball - Game Statistics
| Wednesday, December 16, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landyn Henry | 3-5 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| Andrew Holley | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Shaeden Olden | 3-12 | 0-2 | 5-6 | 1 | 4 | 5 | 4 | 0 | 0 | 5 | 0 | 11 |
| Jaden Owens | 6-15 | 1-4 | 1-3 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 14 |
| Charlie Walker | 0-3 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Navin Couch | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hollis Terrell | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Arik Viney | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 5-16 | 7-11 | 6 | 19 | 25 | 11 | 4 | 0 | 13 | 0 | 42 | |
| 34.9% | 31.3% | 63.6% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan LoBianco | 2-3 | 0-0 | 2-5 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 6 |
| Tyler Montague | 3-15 | 1-6 | 4-5 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 11 |
| Quinton Hall | 4-11 | 1-7 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 11 |
| Kyle Fullam | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Connor Buchanan | 3-6 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Hendricks | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Ables | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 2-17 | 10-20 | 11 | 17 | 28 | 6 | 7 | 1 | 9 | 0 | 38 | |
| 31.0% | 11.8% | 50.0% | ||||||||||
