
Boys Basketball - Game Statistics
| Wednesday, December 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'sean Roberts | 3-9 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| Keagan Patton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dylan Chaney | 1-3 | 0-0 | 2-2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jerell Lewis | 2-7 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Devon Sever | 2-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Kemp | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bryson Roberts | 2-9 | 2-5 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 8 |
| Layne Banning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lyons | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 4-15 | 6-8 | 9 | 14 | 23 | 5 | 7 | 0 | 7 | 6 | 34 | |
| 27.3% | 26.7% | 75.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Montague | 9-17 | 2-5 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 0 | 20 |
| Cameron Hendricks | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Casey Bennett | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 3 |
| John Sorrells | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Buchanan | 4-7 | 0-0 | 0-0 | 6 | 8 | 14 | 1 | 0 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan LoBianco | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinton Hall | 5-10 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 5-12 | 1-4 | 8 | 23 | 31 | 9 | 7 | 1 | 7 | 0 | 46 | |
| 50.0% | 41.7% | 25.0% | ||||||||||
