
Girls Volleyball - Game Statistics
Thursday, September 12, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sidney | 25 | 14 | 12 | 18 |
| Greenville | 18 | 25 | 25 | 25 |
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaitlyn Adams (Sr) | 4 | 6 | 3 | 16 | 0 | 10 | 2 | 3 | 3 | 1 | 18 | 1.50 |
| Sophia Bosslet (Jr) | 4 | 2 | 2 | 7 | 0 | 12 | 1 | 2 | 6 | 1 | 7 | 2.00 |
| Donovia Clark (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 1.17 |
| Marly Coons (Jr) | 4 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | 1.50 |
| Cynthia Davidson (Sr) | 4 | 15 | 4 | 34 | 0 | 7 | 0 | 1 | 6 | 1 | 13 | 2.00 |
| Reagan Oswalt (So) | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.40 |
| Ivy Roberts (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 1.58 |
| Kalesha Rush (Jr) | 3 | 4 | 4 | 20 | 0 | 12 | 0 | 3 | 6 | 0 | 6 | 2.33 |
| Alena Swearingen (Jr) | 4 | 1 | 3 | 15 | 16 | 20 | 0 | 1 | 7 | 0 | 13 | 2.08 |
| Gabby Truesdale (Fr) | 4 | 1 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | .00 |
| Maggie Turner (Sr) | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 38 | 1.74 |
| Totals | 30 | 21 | 102 | 26 | 70 | 4 | 10 | 48 | 5 | 130 | 1.72 | |
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kyndall Burke (Jr) | 4 | 7 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2.00 |
| Olivia Flatter (Sr) | 4 | 3 | 1 | 12 | 1 | 13 | 2 | 2 | 4 | 2 | 4 | 1.75 |
| Shyanne Gibboney (Sr) | 4 | 0 | 1 | 1 | 0 | 17 | 3 | 3 | 12 | 0 | 21 | 2.43 |
| Hailey Gillespie (So) | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Megan Loudy (So) | 4 | 0 | 0 | 1 | 4 | 8 | 0 | 3 | 6 | 0 | 12 | 2.50 |
| Sara Loudy (Jr) | 4 | 0 | 1 | 4 | 1 | 18 | 1 | 1 | 5 | 0 | 12 | 2.42 |
| Kindyl Peltz (Jr) | 4 | 7 | 2 | 16 | 18 | 21 | 5 | 3 | 6 | 0 | 0 | .00 |
| Brooke Schmidt (Sr) | 4 | 18 | 5 | 41 | 3 | 15 | 3 | 0 | 3 | 4 | 2 | 1.50 |
| Lizzie Shaffer (So) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 7 | 2.57 |
| Avery Shipp (So) | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Totals | 39 | 18 | 111 | 30 | 92 | 14 | 12 | 47 | 10 | 60 | 1.72 | |
Sidney
Greenville