
Girls Volleyball - Game Statistics
Tuesday, October 8, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Troy | 25 | 25 | 25 |
| Fairborn | 20 | 17 | 28 |
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sydney Astor (Jr) | 3 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gracie Baker (Jr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Noel Baker (Jr) | 3 | 7 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Reagan Duff (Sr) | 3 | 6 | 1 | 13 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | .00 |
| Kayla Huber (Sr) | 3 | 0 | 0 | 0 | 15 | 15 | 6 | 1 | 1 | 0 | 0 | .00 |
| Julia Kirner (Sr) | 3 | 6 | 4 | 17 | 11 | 10 | 3 | 3 | 5 | 1 | 0 | .00 |
| Lauren Koesters (Sr) | 3 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 2 | 0 | 0 | .00 |
| Livi Luciano (So) | 3 | 0 | 1 | 2 | 2 | 15 | 4 | 2 | 7 | 0 | 0 | .00 |
| Anna Meyer (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophie Michalos (Jr) | 3 | 9 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Cema Rajab (Sr) | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 7 | 0 | 0 | .00 |
| Kenzie Smith (Sr) | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 34 | 15 | 95 | 28 | 74 | 20 | 9 | 27 | 5 | 0 | .00 | |
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kensley Alting (Jr) | 3 | 0 | 1 | 2 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | .00 |
| LakaiyaJo Champaco (Sr) | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 14 | 0 | 32 | 2.09 |
| Presley Erbacher (Fr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lily Fields (Sr) | 3 | 1 | 1 | 4 | 6 | 11 | 0 | 2 | 4 | 0 | 5 | 1.20 |
| Olivia Freeze (Jr) | 3 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jaida Mills (So) | 3 | 2 | 3 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1.50 |
| Kennedy Reeser (Sr) | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 10 | 1.50 |
| Myla Stanley (Sr) | 3 | 2 | 2 | 6 | 0 | 10 | 3 | 1 | 1 | 0 | 2 | .00 |
| Kylie Thigpen (So) | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2.00 |
| Lillee Walters (So) | 3 | 6 | 2 | 12 | 0 | 18 | 6 | 0 | 9 | 0 | 9 | 1.44 |
| Totals | 19 | 10 | 51 | 15 | 57 | 11 | 4 | 38 | 0 | 65 | .00 | |
Troy
Fairborn