
Girls Volleyball - Game Statistics
Wednesday, September 25, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Troy | 15 | 26 | 17 | 17 |
| Wayne | 25 | 24 | 25 | 25 |
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sydney Astor (Jr) | 4 | 6 | 6 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Gracie Baker (Jr) | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Noel Baker (Jr) | 3 | 1 | 2 | 10 | 0 | 5 | 1 | 1 | 4 | 0 | 16 | 1.50 |
| Reagan Duff (Sr) | 4 | 3 | 2 | 17 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | .00 |
| Kayla Huber (Sr) | 4 | 0 | 0 | 2 | 17 | 13 | 1 | 0 | 9 | 0 | 0 | .00 |
| Julia Kirner (Sr) | 4 | 6 | 8 | 28 | 9 | 6 | 0 | 2 | 8 | 1 | 0 | .00 |
| Lauren Koesters (Sr) | 4 | 1 | 0 | 2 | 1 | 13 | 1 | 1 | 8 | 0 | 14 | 1.14 |
| Livi Luciano (So) | 4 | 0 | 2 | 5 | 3 | 14 | 0 | 1 | 12 | 0 | 23 | 1.26 |
| Anna Meyer (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sophie Michalos (Jr) | 4 | 6 | 7 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cema Rajab (Sr) | 4 | 3 | 2 | 7 | 0 | 13 | 1 | 3 | 5 | 0 | 0 | .00 |
| Kenzie Smith (Sr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 30 | 30 | 126 | 30 | 76 | 4 | 9 | 53 | 2 | 53 | 1.30 | |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Dakota Burge | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 |
| Nadia Nedd | 4 | 4 | 2 | 12 | 0 | 16 | 2 | 2 | 2 | 3 | 0 | .00 |
| Amiyah Newborn | 4 | 5 | 6 | 19 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 3.00 |
| Jazmin Ortiz | 4 | 0 | 0 | 0 | 16 | 12 | 1 | 4 | 2 | 0 | 0 | .00 |
| Sydney Peck | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 10 | 3.00 |
| Laila Redd | 4 | 10 | 7 | 29 | 0 | 20 | 3 | 3 | 11 | 1 | 2 | 3.00 |
| Nevaeh Redd | 4 | 7 | 5 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 3.00 |
| Dani Snyder | 4 | 0 | 0 | 5 | 20 | 15 | 0 | 2 | 5 | 0 | 0 | .00 |
| Kendall Turner | 4 | 12 | 4 | 30 | 0 | 12 | 3 | 1 | 9 | 1 | 14 | 2.07 |
| Maya Zinkiewicz | 4 | 1 | 0 | 6 | 2 | 19 | 5 | 2 | 15 | 0 | 23 | 3.00 |
| Totals | 40 | 24 | 122 | 39 | 98 | 15 | 14 | 56 | 10 | 63 | 1.30 | |
Troy
Wayne