
Girls Volleyball - Game Statistics
Tuesday, September 17, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Xenia | 16 | 17 | 25 | 8 |
| Sidney | 25 | 25 | 20 | 25 |
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Austin (Jr) | 4 | 8 | 3 | 27 | 0 | 11 | 3 | 1 | 11 | 0 | 17 | 1.29 |
| Morgan Bennett (Fr) | 4 | 2 | 0 | 7 | 11 | 14 | 2 | 1 | 2 | 0 | 9 | 1.44 |
| Railynn Browder (Sr) | 4 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | .00 |
| Kaylee Cruz (Sr) | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 9 | 0 | 9 | 1.56 |
| Jada Dyer (Sr) | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Isabella Gregg (Jr) | 4 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 8 | 0 | 23 | 1.43 |
| Lauren Johnson (Sr) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.00 |
| Lorelai Ladd (Jr) | 4 | 2 | 0 | 13 | 0 | 13 | 2 | 1 | 2 | 0 | 0 | .00 |
| Adelyn Tate (Jr) | 4 | 3 | 2 | 14 | 0 | 9 | 1 | 1 | 0 | 1 | 1 | 2.00 |
| Avery Tate (Fr) | 4 | 5 | 2 | 17 | 1 | 3 | 0 | 1 | 2 | 0 | 8 | 1.50 |
| Tienna Wade (Sr) | 4 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 1.00 |
| Trinity Wiley (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 23 | 8 | 96 | 22 | 67 | 10 | 7 | 46 | 6 | 70 | 1.41 | |
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaitlyn Adams (Sr) | 4 | 8 | 4 | 22 | 1 | 16 | 3 | 1 | 4 | 2 | 10 | 1.70 |
| Sophia Bosslet (Jr) | 4 | 5 | 0 | 12 | 0 | 15 | 0 | 3 | 3 | 3 | 4 | 1.25 |
| Donovia Clark (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Marly Coons (Jr) | 4 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 2 | 0 | 7 | 1.71 |
| Cynthia Davidson (Sr) | 4 | 14 | 5 | 38 | 1 | 13 | 3 | 2 | 15 | 1 | 24 | 1.96 |
| Reagan Oswalt (So) | 3 | 8 | 2 | 13 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 3.00 |
| Ivy Roberts (Jr) | 4 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 13 | 0 | 24 | 1.63 |
| Kalesha Rush (Jr) | 4 | 7 | 4 | 21 | 0 | 9 | 0 | 4 | 3 | 1 | 1 | 1.00 |
| Alena Swearingen (Jr) | 4 | 6 | 0 | 11 | 34 | 22 | 2 | 0 | 12 | 1 | 0 | .00 |
| Gabby Truesdale (Fr) | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3.00 |
| Maggie Turner (Sr) | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 27 | 1.93 |
| Totals | 49 | 16 | 125 | 48 | 94 | 11 | 12 | 61 | 10 | 101 | 1.41 | |
Xenia
Sidney