
Girls Volleyball - Game Statistics
Monday, August 26, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Xenia | 8 | 6 | 12 |
| Tippecanoe | 25 | 25 | 25 |
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Austin (Jr) | 3 | 4 | 10 | 19 | 0 | 3 | 0 | 1 | 3 | 0 | 11 | 1.64 |
| Morgan Bennett (Fr) | 3 | 1 | 0 | 3 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .00 |
| Kaylee Cruz (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 1.30 |
| Jada Dyer (Sr) | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Isabella Gregg (Jr) | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 17 | 1.71 |
| Lauren Johnson (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 1.50 |
| Lorelai Ladd (Jr) | 3 | 2 | 1 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Avery Tate (Fr) | 3 | 2 | 4 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Trinity Wiley (Sr) | 3 | 3 | 0 | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2.00 |
| Totals | 12 | 16 | 57 | 6 | 28 | 1 | 4 | 10 | 0 | 56 | 1.57 | |
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Aselage (Sr) | 3 | 3 | 0 | 8 | 0 | 18 | 4 | 0 | 10 | 1 | 9 | 2.44 |
| Savannah Clawson (Jr) | 3 | 11 | 2 | 15 | 0 | 8 | 2 | 0 | 6 | 2 | 5 | 2.20 |
| Livia Hiser (So) | 3 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Genna Kinsman (Sr) | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 4 | 2.50 |
| Jenna Krimm (Sr) | 2 | 0 | 0 | 0 | 7 | 13 | 2 | 2 | 2 | 0 | 0 | .00 |
| Lexi Luginbuhl (So) | 3 | 5 | 0 | 8 | 0 | 6 | 2 | 1 | 2 | 2 | 0 | .00 |
| Abby Martin (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Samantha Moore (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Bri Morris (Jr) | 3 | 2 | 1 | 3 | 10 | 5 | 1 | 0 | 2 | 1 | 0 | .00 |
| Courtney Post (Jr) | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Emily Richardson (Sr) | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Morgan Sessions (Jr) | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Faith Siefring (So) | 3 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 15 | 0 | 5 | 2.20 |
| Totals | 34 | 5 | 55 | 27 | 74 | 14 | 6 | 45 | 13 | 23 | 1.57 | |
Xenia
Tippecanoe