
Girls Volleyball - Game Statistics
Thursday, October 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Stebbins | 19 | 15 | 19 |
| Xenia | 25 | 25 | 25 |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katie Cardulla (Sr) | 3 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 10 | 0 | 29 | 1.17 |
| Kaila Cunningham (Jr) | 3 | 5 | 2 | 11 | 0 | 13 | 2 | 1 | 4 | 0 | 3 | 1.00 |
| Maeva Dyer (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | .92 |
| Mikayla Harper (Sr) | 3 | 7 | 0 | 13 | 1 | 11 | 3 | 1 | 3 | 0 | 0 | .00 |
| Madalynn Hunnewell (So) | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Arianna James (Sr) | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .50 |
| Tori Kielbaso (Sr) | 3 | 5 | 3 | 13 | 8 | 10 | 2 | 2 | 10 | 1 | 5 | 1.00 |
| Makayla Prigozen (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 9 | 1.44 |
| Emma Taylor (So) | 3 | 3 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.25 |
| Davi Tickle (Sr) | 3 | 0 | 0 | 3 | 7 | 7 | 1 | 0 | 4 | 0 | 0 | .00 |
| Totals | 24 | 13 | 79 | 19 | 55 | 10 | 4 | 46 | 2 | 65 | 1.12 | |
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Austin (Jr) | 3 | 3 | 2 | 14 | 0 | 17 | 5 | 1 | 0 | 0 | 2 | 3.00 |
| Morgan Bennett (Fr) | 3 | 5 | 1 | 10 | 21 | 4 | 0 | 0 | 2 | 0 | 0 | .00 |
| Railynn Browder (Sr) | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kaylee Cruz (Sr) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 2.25 |
| Jada Dyer (Sr) | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Isabella Gregg (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 13 | 0 | 19 | 1.95 |
| Lauren Johnson (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 1.20 |
| Lorelai Ladd (Jr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Adelyn Tate (Jr) | 3 | 7 | 1 | 12 | 0 | 14 | 3 | 2 | 3 | 2 | 0 | .00 |
| Avery Tate (Fr) | 3 | 11 | 2 | 27 | 0 | 7 | 3 | 0 | 2 | 0 | 3 | 2.33 |
| Tienna Wade (Sr) | 3 | 4 | 1 | 9 | 1 | 13 | 3 | 2 | 2 | 0 | 5 | .80 |
| Trinity Wiley (Sr) | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 35 | 9 | 89 | 27 | 68 | 14 | 6 | 32 | 2 | 43 | 1.12 | |
Stebbins
Xenia