
Girls Volleyball - Game Statistics
Tuesday, October 1, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Troy | 25 | 25 | 25 |
| Stebbins | 11 | 21 | 15 |
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sydney Astor (Jr) | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Gracie Baker (Jr) | 2 | 1 | 2 | 8 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | .00 |
| Noel Baker (Jr) | 3 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1.86 |
| Reagan Duff (Sr) | 3 | 5 | 1 | 11 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | .00 |
| Kayla Huber (Sr) | 3 | 0 | 0 | 1 | 17 | 20 | 7 | 1 | 4 | 0 | 0 | .00 |
| Julia Kirner (Sr) | 3 | 4 | 1 | 9 | 10 | 9 | 1 | 2 | 3 | 1 | 0 | .00 |
| Amber Koesters (So) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lauren Koesters (Sr) | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 3 | 2.33 |
| Livi Luciano (So) | 3 | 0 | 2 | 3 | 3 | 13 | 0 | 2 | 13 | 0 | 16 | 1.63 |
| Anna Meyer (Sr) | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | .00 |
| Sophie Michalos (Jr) | 3 | 11 | 2 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cema Rajab (Sr) | 3 | 2 | 3 | 8 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | .00 |
| Kenzie Smith (Sr) | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Piper Stuchell (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 34 | 18 | 90 | 31 | 73 | 10 | 11 | 38 | 2 | 26 | 1.77 | |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katie Cardulla (Sr) | 3 | 0 | 0 | 1 | 2 | 10 | 0 | 3 | 7 | 0 | 27 | 1.93 |
| Kaila Cunningham (Jr) | 3 | 3 | 3 | 15 | 1 | 2 | 0 | 1 | 5 | 0 | 4 | 2.00 |
| Maeva Dyer (Sr) | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 15 | 1.13 |
| Mikayla Harper (Sr) | 3 | 5 | 2 | 14 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .00 |
| Madalynn Hunnewell (So) | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .00 |
| Arianna James (Sr) | 3 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1.50 |
| Tori Kielbaso (Sr) | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Makayla Prigozen (Sr) | 3 | 1 | 0 | 7 | 1 | 5 | 0 | 1 | 3 | 0 | 13 | 1.62 |
| Mackenzie Roche (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Taylor (So) | 3 | 1 | 1 | 4 | 2 | 10 | 0 | 4 | 4 | 0 | 0 | .00 |
| Davi Tickle (Sr) | 3 | 1 | 1 | 4 | 3 | 8 | 0 | 1 | 7 | 0 | 0 | .00 |
| Totals | 16 | 10 | 68 | 10 | 49 | 0 | 11 | 38 | 0 | 61 | 1.77 | |
Troy
Stebbins