
Girls Volleyball - Game Statistics
Monday, September 23, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Stebbins | 14 | 19 | 25 | 15 |
| Middletown | 25 | 25 | 19 | 25 |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katie Cardulla (Sr) | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 9 | 0 | 21 | 1.10 |
| Ava Casey (Fr) | 4 | 5 | 3 | 12 | 0 | 9 | 2 | 2 | 5 | 0 | 3 | 1.67 |
| Kaila Cunningham (Jr) | 4 | 3 | 1 | 6 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | .00 |
| Maeva Dyer (Sr) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .60 |
| Mikayla Harper (Sr) | 4 | 1 | 3 | 5 | 0 | 22 | 3 | 1 | 0 | 0 | 0 | .00 |
| Madalynn Hunnewell (So) | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Arianna James (Sr) | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .86 |
| Tori Kielbaso (Sr) | 4 | 15 | 5 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.33 |
| Makayla Prigozen (Sr) | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 12 | 1.17 |
| Emma Taylor (So) | 4 | 1 | 0 | 5 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | .00 |
| Davi Tickle (Sr) | 4 | 2 | 1 | 8 | 13 | 11 | 1 | 0 | 12 | 0 | 1 | 1.00 |
| Totals | 29 | 17 | 74 | 26 | 59 | 8 | 6 | 41 | 1 | 55 | 1.09 | |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ashley Barajos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 |
| Alize Bryant | 4 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Brilee Carter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 24 | 1.33 |
| Maliyah Espiritu | 4 | 0 | 0 | 1 | 23 | 20 | 4 | 2 | 4 | 1 | 0 | .00 |
| Elise Fahlberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1.00 |
| Sierra Hartman | 4 | 10 | 3 | 19 | 0 | 20 | 5 | 3 | 3 | 0 | 6 | 2.00 |
| Leila Johnson | 4 | 14 | 4 | 30 | 3 | 20 | 3 | 2 | 6 | 3 | 5 | 1.80 |
| Madasen Majors | 4 | 0 | 1 | 5 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | .00 |
| Christen Moneyham-Sawyer | 4 | 5 | 3 | 21 | 0 | 8 | 4 | 3 | 1 | 1 | 19 | 2.00 |
| Perez Russell | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | .00 |
| Caroline See | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 33 | 15 | 94 | 29 | 93 | 19 | 16 | 25 | 9 | 62 | 1.09 | |
Stebbins
Middletown